About this weather station:
Latitude: | 47° 12.84' N |
Longitude: | 000° 26.59' E |
Altitude: | 94 meters |
This station uses a LaCrosse WS-2355, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 23 days, 11 hours, 44 minutes
Server uptime: 23 days, 11 hours, 44 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 06:50:29 |
Sunrise: | 07:22:25 |
Transit: | 13:56:51 |
Sunset: | 20:30:23 |
End civil twilight: | 21:02:12 |
Azimuth: | 21.9° |
Altitude: | -33.6° |
Right ascension: | 164.1° |
Declination: | 6.8° |
Equinox: | 22/09/25 20:19:17 |
Solstice: | 21/12/25 16:02:51 |
Rise: | 19:44:22 |
Transit: | 00:30:08 |
Set: | 04:07:41 |
Azimuth: | 226.7° |
Altitude: | 6.6° |
Right ascension: | 310.9° |
Declination: | -22.4° |
Full moon: | 07/09/25 20:08:49 |
New moon: | 21/09/25 21:54:03 |
Phase: | Waxing gibbous (91% full) |








