About this weather station:
Latitude: | 47° 12.84' N |
Longitude: | 000° 26.59' E |
Altitude: | 94 meters |
This station uses a LaCrosse WS-2355, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 31 days, 7 hours, 40 minutes
Server uptime: 31 days, 7 hours, 39 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 05:26:03 |
Sunrise: | 06:06:47 |
Transit: | 14:02:22 |
Sunset: | 21:57:38 |
End civil twilight: | 22:38:17 |
Azimuth: | 26.8° |
Altitude: | -15.3° |
Right ascension: | 101.4° |
Declination: | 23.0° |
Equinox: | 22/09/25 20:19:17 |
Solstice: | 21/12/25 16:02:51 |
Rise: | 13:58:52 |
Transit: | 19:49:27 |
Set: | 01:13:51 |
Azimuth: | 298.4° |
Altitude: | -26.9° |
Right ascension: | 181.3° |
Declination: | -2.5° |
Full moon: | 10/07/25 22:36:42 |
New moon: | 24/07/25 21:11:06 |
Phase: | First quarter (43% full) |








