About this weather station:
Latitude: | 47° 12.84' N |
Longitude: | 000° 26.59' E |
Altitude: | 94 meters |
This station uses a LaCrosse WS-2355, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 30 days, 19 hours, 45 minutes
Server uptime: 30 days, 19 hours, 44 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 05:25:24 |
Sunrise: | 06:06:21 |
Transit: | 14:02:10 |
Sunset: | 21:57:43 |
End civil twilight: | 22:38:35 |
Azimuth: | 234.6° |
Altitude: | 56.3° |
Right ascension: | 100.9° |
Declination: | 23.1° |
Equinox: | 22/09/25 20:19:17 |
Solstice: | 21/12/25 16:02:51 |
Rise: | 12:52:04 |
Transit: | 19:09:34 |
Set: | 00:59:26 |
Azimuth: | 124.6° |
Altitude: | 28.2° |
Right ascension: | 176.9° |
Declination: | 0.4° |
Full moon: | 10/07/25 22:36:42 |
New moon: | 24/07/25 21:11:06 |
Phase: | First quarter (38% full) |








