About this weather station:
Latitude: | 47° 12.84' N |
Longitude: | 000° 26.59' E |
Altitude: | 94 meters |
This station uses a LaCrosse WS-2355, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 16 days, 20 hours, 32 minutes
Server uptime: 49 days, 18 hours, 10 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 05:56:46 |
Sunrise: | 06:32:22 |
Transit: | 13:54:45 |
Sunset: | 21:17:58 |
End civil twilight: | 21:53:45 |
Azimuth: | 58.5° |
Altitude: | -4.2° |
Right ascension: | 44.4° |
Declination: | 16.9° |
Solstice: | 21/06/25 04:42:18 |
Equinox: | 22/09/25 20:19:17 |
Rise: | 16:09:11 |
Transit: | 22:35:31 |
Set: | 04:34:30 |
Azimuth: | 296.1° |
Altitude: | -15.3° |
Right ascension: | 167.4° |
Declination: | 5.4° |
Full moon: | 12/05/25 18:55:52 |
New moon: | 27/05/25 05:02:17 |
Phase: | Waxing gibbous (75% full) |








