About this weather station:
Latitude: | 47° 12.84' N |
Longitude: | 000° 26.59' E |
Altitude: | 94 meters |
This station uses a LaCrosse WS-2355, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 45 days, 1 hour, 5 minutes
Server uptime: 45 days, 1 hour, 4 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 05:38:16 |
Sunrise: | 06:17:27 |
Transit: | 14:04:15 |
Sunset: | 21:50:28 |
End civil twilight: | 22:29:30 |
Azimuth: | 298.1° |
Altitude: | 3.8° |
Right ascension: | 115.4° |
Declination: | 21.4° |
Equinox: | 22/09/25 20:19:17 |
Solstice: | 21/12/25 16:02:51 |
Rise: | 00:12:23 |
Transit: | 05:33:08 |
Set: | 11:24:23 |
Azimuth: | 58.9° |
Altitude: | -28.5° |
Right ascension: | 355.5° |
Declination: | -2.4° |
New moon: | 24/07/25 21:11:06 |
Full moon: | 09/08/25 09:54:58 |
Phase: | Waning gibbous (74% full) |








